Kaikki kryptovaluutat
Kryptovaluuttoja on tiettävästi 3858 kappaletta.
| # | Koodi | Nimi | Logo |
|---|---|---|---|
| 1502. | ATON | Further Network | |
| 1503. | FSN | Fusion | |
| 1504. | FSN* | Fusion | |
| 1505. | FUTC | FutCoin | |
| 1506. | FTRC | FutureCoin | |
| 1507. | FPC | Futurepia | |
| 1508. | FTP | FuturePoints | |
| 1509. | FTW | FutureWorks | |
| 1510. | FTO | FuturoCoin | |
| 1511. | FXT | FuzeX | |
| 1512. | FUZZ | Fuzzballs | |
| 1513. | FXP | FXPay | |
| 1514. | GBO | Gabro.io | |
| 1515. | GEP | Gaia | |
| 1516. | GAIA | GAIA Platform | |
| 1517. | GNR | Gainer | |
| 1518. | GAKH | GAKHcoin | |
| 1519. | ORE | Galactrum | |
| 1520. | GES | Galaxy eSolutions | |
| 1521. | GLX | GalaxyCoin | |
| 1522. | GALI | Galilel | |
| 1523. | GLN | Galion Token | |
| 1524. | GTX | GALLACTIC | |
| 1525. | GMB | GAMB | |
| 1526. | GAM | Gambit coin | |
| 1527. | GMCN | GambleCoin | |
| 1528. | GTC | Game | |
| 1529. | GXT | Game Protocol | |
| 1530. | GBT | GameBetCoin | |
| 1531. | GAME | Gamecredits | |
| 1532. | GDX | Gamedex | |
| 1533. | FLP | Gameflip | |
| 1534. | GML | GameLeagueCoin | |
| 1535. | UNITS | GameUnits | |
| 1536. | GX | GameX | |
| 1537. | GNJ | GanjaCoin V2 | |
| 1538. | GAP | Gapcoin | |
| 1539. | GRLC | Garlicoin | |
| 1540. | GAS | Gas | |
| 1541. | FORK | Gastro Advisor Token | |
| 1542. | GAT | GAT Coin | |
| 1543. | GAY | GayCoin | |
| 1544. | GBRC | GBR Coin | |
| 1545. | GCN | GCoin | |
| 1546. | GBA | Geeba | |
| 1547. | GEMA | Gemera | |
| 1548. | GUSD | Gemini Dollar | |
| 1549. | GEM | Gems | |
| 1550. | GMS | Gemstra | |
| 1551. | GEMZ | Gemz Social | |
| 1552. | GNX | Genaro Network | |
| 1553. | GENX | Genesis Network | |
| 1554. | GVT | Genesis Vision | |
| 1555. | XGS | GenesisX | |
| 1556. | GSY | GenesysCoin | |
| 1557. | GEN | Genstake | |
| 1558. | GEN* | Genstake | |
| 1559. | GXC* | GenXCoin | |
| 1560. | GEO | GeoCoin | |
| 1561. | GUNS | GeoFunders | |
| 1562. | GEON | Geon | |
| 1563. | GER | GermanCoin | |
| 1564. | FFUEL | getFIFO | |
| 1565. | GGP | GGPro | |
| 1566. | GGR | GGRocket | |
| 1567. | SPKTR | Ghost Coin | |
| 1568. | GHC | GhostCoin | |
| 1569. | GHOUL | Ghoul Coin | |
| 1570. | GIC | Giant | |
| 1571. | GFT | Giftcoin | |
| 1572. | GIFT | GiftNet | |
| 1573. | GTO | GIFTO | |
| 1574. | GHS | Giga Hash | |
| 1575. | GHS* | Giga Hash | |
| 1576. | WTT | Giga Watt | |
| 1577. | GIG | GigCoin | |
| 1578. | GBTC | GigTricks | |
| 1579. | GZB | Gigzi | |
| 1580. | GGS | Gilgam | |
| 1581. | GIM | Gimli | |
| 1582. | GMR | Gimmer | |
| 1583. | GIN | GINcoin | |
| 1584. | GGC | Gingr | |
| 1585. | GOT | Giotto Coin | |
| 1586. | GIVE | GiveCoin | |
| 1587. | GIZ | GIZMOcoin | |
| 1588. | GLA | Gladius | |
| 1589. | GLOBE | Global | |
| 1590. | GCR | Global Currency Reserve | |
| 1591. | GJC | Global Jobcoin | |
| 1592. | GSC | Global Social Chain | |
| 1593. | GTC* | Global Tour Coin | |
| 1594. | GTIB | Global Trust Coin | |
| 1595. | BSTY | GlobalBoost | |
| 1596. | GLC | GlobalCoin | |
| 1597. | GLT | GlobalToken | |
| 1598. | GVE | Globalvillage Ecosystem | |
| 1599. | GSI | Globex SCI | |
| 1600. | GBXT | Globitex Token | |
| 1601. | GSX | GlowShares | |
| 1602. | GLYPH | GlyphCoin | |
| 1603. | GMC* | GMC Coin | |
| 1604. | GNO | Gnosis | |
| 1605. | xGOx | Go! | |
| 1606. | GOA | GoaCoin | |
| 1607. | GOAL | Goal Bonanza | |
| 1608. | GOAT | Goat | |
| 1609. | GBX | GoByte | |
| 1610. | GO | GoChain | |
| 1611. | GBE | Godbex | |
| 1612. | GDL | GodlyCoin | |
| 1613. | XR | Gofind XR | |
| 1614. | GOKU | Gokucoin | |
| 1615. | GPL | Gold Pressed Latinum | |
| 1616. | GRX | Gold Reward Token | |
| 1617. | GB | GoldBlocks | |
| 1618. | GMA | Goldchip Mining Asset | |
| 1619. | GLD | GoldCoin | |
| 1620. | GEA | Goldea | |
| 1621. | XGH | Golden Hash | |
| 1622. | XGB | GoldenBird | |
| 1623. | GMX | Goldmaxcoin | |
| 1624. | MNT | GoldMint | |
| 1625. | MNTP | GoldMint | |
| 1626. | GP | GoldPieces | |
| 1627. | XGR | GoldReserve | |
| 1628. | GNT | Golem Network Token | |
| 1629. | GOLF | GolfCoin | |
| 1630. | GOLOS | Golos | |
| 1631. | GBG | Golos Gold | |
| 1632. | GOOD | GoodCoin | |
| 1633. | GOOD* | Goodomy | |
| 1634. | GOON | Goonies | |
| 1635. | BUCKS* | GorillaBucks | |
| 1636. | GST | Gostcoin | |
| 1637. | GOTX | GothicCoin | |
| 1638. | GOT* | GoToken | |
| 1639. | GPU | GPU Coin | |
| 1640. | GRFT | Graft Blockchain | |
| 1641. | GRF | Graft Network | |
| 1642. | GRAM | Gram Coin | |
| 1643. | GDC | GrandCoin | |
| 1644. | GRT | Grantcoin | |
| 1645. | 77G | GraphenTech | |
| 1646. | GAI | GraphGrail AI | |
| 1647. | GRAV | Graviton | |
| 1648. | GBIT | GravityBit | |
| 1649. | WPP | Green Energy Token | |
| 1650. | GRE | GreenCoin | |
| 1651. | GNC | Greencoin | |
| 1652. | GRMD | GreenMed | |
| 1653. | GTN | Greentoken | |
| 1654. | GEX | GreenX | |
| 1655. | GREXIT | GrexitCoin | |
| 1656. | GC | Gric Coin | |
| 1657. | GRC | GridCoin | |
| 1658. | GRM | GridMaster | |
| 1659. | GMC | Gridmaster | |
| 1660. | GRID | GridPay | |
| 1661. | GRID* | GridPay | |
| 1662. | GRIN | Grin | |
| 1663. | GRS | Groestlcoin | |
| 1664. | GRO | Gron Digital | |
| 1665. | GRWI | Growers International | |
| 1666. | GROW | GrownCoin | |
| 1667. | GRW | GrowthCoin | |
| 1668. | GSM | GSM Coin | |
| 1669. | GTR | Gturbo | |
| 1670. | GET | Guaranteed Entrance Token | |
| 1671. | GETX | Guaranteed Ethurance Token Extra | |
| 1672. | GUAR | Guarium | |
| 1673. | GCC | GuccioneCoin | |
| 1674. | GUE | GuerillaCoin | |
| 1675. | NLG | Gulden | |
| 1676. | GUN | GunCoin | |
| 1677. | GUP | Guppy | |
| 1678. | GXC | Gx Coin | |
| 1679. | GXS | GXChain | |
| 1680. | HIDU | H-Education World | |
| 1681. | HKN | Hacken | |
| 1682. | HKG | Hacker Gold | |
| 1683. | HAC | Hackspace Capital | |
| 1684. | HPAY | HadePay | |
| 1685. | HALAL | Halal | |
| 1686. | HLC | Halal-Chain | |
| 1687. | HAL | Halcyon | |
| 1688. | HALLO | Halloween Coin | |
| 1689. | HALO | Halo Platform | |
| 1690. | HMT | Hamster Marketplace Token | |
| 1691. | HAMS | HamsterCoin | |
| 1692. | HANA | Hanacoin | |
| 1693. | HION | Handelion | |
| 1694. | HPC | HappyCoin | |
| 1695. | HCC | HappyCreatorCoin | |
| 1696. | HART | HARA | |
| 1697. | HRBE | Harambee Token | |
| 1698. | HRB | Harbour DAO | |
| 1699. | HMN | Harvest Masternode Coin | |
| 1700. | HASH | Hashbon | |
| 1701. | HSC | HashCoin | |
| 1702. | HGS | HashGains | |
| 1703. | GARD | Hashgard | |
| 1704. | XHV | Haven Protocol | |
| 1705. | HAV | Havven | |
| 1706. | HAT | Hawala.Exchange | |
| 1707. | HAZE | HazeCoin | |
| 1708. | HZT | HazMatCoin | |
| 1709. | HDAC | Hdac | |
| 1710. | HBE | healthbank | |
| 1711. | HHEM | Healthureum | |
| 1712. | WORM | HealthyWorm | |
| 1713. | HB | HeartBout | |
| 1714. | HEAT | Heat Ledger | |
| 1715. | HVC | HeavyCoin | |
| 1716. | HDG | Hedge Token | |
| 1717. | HEDG | Hedgecoin | |
| 1718. | HEDGE | Hedgecoin | |
| 1719. | HEEL | HeelCoin | |
| 1720. | HYS | Heiss Shares | |
| 1721. | HBZ | Helbiz | |
| 1722. | HLM | Helium | |
| 1723. | HIX | HELIX Orange | |
| 1724. | HLX | Helix3 | |
| 1725. | HELL | HELL COIN | |
| 1726. | HNC | Hellenic Coin | |
| 1727. | HGT | Hello Gold | |
| 1728. | HMP | HempCoin | |
| 1729. | HERB | HerbCoin | |
| 1730. | HERO | Hero | |
| 1731. | HER | Hero Node | |
| 1732. | PLAY | HEROcoin | |
| 1733. | HRO | HEROIC.com | |
| 1734. | HETA | HetaChain | |
| 1735. | HXC | HexanCoin | |
| 1736. | HEX | HexCoin | |
| 1737. | HXT | HextraCoin | |
| 1738. | HXX | HexxCoin | |
| 1739. | HMC | Hi Mutual Society | |
| 1740. | XHI | HiCoin | |
| 1741. | HPB | High Performance Blockchain | |
| 1742. | HVCO | High Voltage Coin | |
| 1743. | AIMS | HighCastle Token | |
| 1744. | HV | HighVibe.Network | |
| 1745. | HIH | HiHealth | |
| 1746. | HFT | Hirefreehands | |
| 1747. | HGO | HireGo | |
| 1748. | HIRE | HireMatch | |
| 1749. | HIT | HitChain | |
| 1750. | HTC | Hitcoin | |
| 1751. | HVN | Hive | |
| Bitcoinit.net ei vastaa tässä taulukossa esitettyjen tietojen paikkansapitävyydestä, mutta pyrkii korjaamaan mahdolliset virheet ja vanhentuneet tiedot mahdollisimman nopeasti. Tiedot päivitettiin viimeksi 31.12.2023 n. klo 12.52. | |||
