Kaikki kryptovaluutat
Kryptovaluuttoja on tiettävästi 3030 kappaletta.
# | Koodi | Nimi | Logo |
---|---|---|---|
1. | ARC* | Arcade City | |
2. | CLUB | ClubCoin | |
3. | 007 | 007 coin | |
4. | ZCN | 0chain | |
5. | ZRX | 0x | |
6. | 0xBTC | 0xBitcoin | |
7. | 1337 | 1337 | |
8. | BIT16 | 16BitCoin | |
9. | MCT | 1717 Masonic Commemorative Token | |
10. | 1CR | 1Credit | |
11. | 1WO | 1World | |
12. | 2015 | 2015 coin | |
13. | CHAO | 23 Skidoo | |
14. | 2BACCO | 2BACCO Coin | |
15. | 2GIVE | 2GiveCoin | |
16. | 300 | 300 token | |
17. | 32BIT | 32Bitcoin | |
18. | 365 | 365Coin | |
19. | 3DES | 3DES | |
20. | 404 | 404Coin | |
21. | 42 | 42 Coin | |
22. | 8BT | 8 Circuit Studios | |
23. | 808 | 808 | |
24. | 8BIT | 8BIT Coin | |
25. | ATKN | A-Token | |
26. | ABC | AB-Chain | |
27. | RTB | AB-CHAIN | |
28. | ABELE | Abele | |
29. | ABJ | Abjcoin | |
30. | ABS | Absolute Coin | |
31. | AC3 | AC3 | |
32. | ACC* | Accelerator Network | |
33. | ACCO | Accolade | |
34. | AEC | AcesCoin | |
35. | ACES | AcesCoin | |
36. | ACT* | Achain | |
37. | ACH | AchieveCoin | |
38. | ACID | AcidCoin | |
39. | ACOIN | ACoin | |
40. | OAK | Acorn Collective | |
41. | ACT | ACT | |
42. | ACTN | Action Coin | |
43. | AMT | Acumen | |
44. | ADM | Adamant | |
45. | ADB | Adbank | |
46. | ACC | AdCoin | |
47. | ADL | Adelphoi | |
48. | ADX | AdEx | |
49. | ADH | Adhive | |
50. | ADST | Adshares | |
51. | ADT | AdToken | |
52. | ABT | Advanced Browsing Token | |
53. | ABT* | Advanced Browsing Token | |
54. | AIB | AdvancedInternetBlock | |
55. | ADZ | Adzcoin | |
56. | AGS | Aegis | |
57. | ELF | aelf | |
58. | AEN | Aenco | |
59. | AEON | AeonCoin | |
60. | AERM | Aerium | |
61. | AERO | Aero Coin | |
62. | AM | AeroMe | |
63. | ARN | Aeron | |
64. | AE | Aeternity | |
65. | AET | AfterEther | |
66. | AGRS | Agoras Token | |
67. | DLT | Agrello Delta | |
68. | AHT | Ahoolee | |
69. | AIC | AI Crypto | |
70. | AIDOC | AI Doctor | |
71. | AIT | AIChain Token | |
72. | XAI* | AICoin | |
73. | AID | AidCoin | |
74. | ADN | Aiden | |
75. | ADK | Aidos Kuneen | |
76. | AIX | Aigang | |
77. | AION | Aion | |
78. | AIR* | Aircoin | |
79. | AST | AirSwap | |
80. | AIR | AirToken | |
81. | AITT | AITrading | |
82. | AXT | AIX | |
83. | AKA | Akroma | |
84. | ALX | ALAX | |
85. | ALEX | Alexandrite | |
86. | PLM | Algo.Land | |
87. | ALG | Algory | |
88. | ALN | AlienCoin | |
89. | ALIS | ALISmedia | |
90. | SOC | All Sports Coin | |
91. | ASAFE | Allsafe | |
92. | ASAFE2 | Allsafe | |
93. | APC | AlpaCoin | |
94. | ALPS | Alpenschillling | |
95. | ACAT | Alphacat | |
96. | ALF | AlphaCoin | |
97. | ALQO | Alqo | |
98. | ALT | ALTcoin | |
99. | ALTCOM | AltCommunity Coin | |
100. | ALTOCAR | AltoCar | |
101. | AMBER | AmberCoin | |
102. | AMB | Ambrosus | |
103. | AMBT | AMBT Token | |
104. | AMC | AmericanCoin | |
105. | AMX | Amero | |
106. | AMIS | AMIS | |
107. | AMLT | AMLT | |
108. | AMMO | Ammo Rewards | |
109. | AMO | Amo Coin | |
110. | AMN | Amon | |
111. | AMS | Amsterdam Coin | |
112. | AMY | Amygws | |
113. | ANCP | Anacrypt | |
114. | ANAL | AnalCoin | |
115. | ACP | Anarchists Prime | |
116. | AND | AndromedaCoin | |
117. | ANGL | Angel Token | |
118. | AVH | Animation Vision Cash | |
119. | ANI | Animecoin | |
120. | ANK | Ankorus Token | |
121. | ANNC | AnonCoin | |
122. | ANC | Anoncoin | |
123. | RYZ | Anryze | |
124. | ANTI | Anti Bitcoin | |
125. | ANTC | AntiLitecoin | |
126. | ANTS | ANTS Reloaded | |
127. | CPX | Apex Token | |
128. | APEX | ApexCoin | |
129. | APH | Aphelion | |
130. | APIS | APIS | |
131. | APL | Apollo Currency | |
132. | XAP | Apollon | |
133. | APPC | AppCoins | |
134. | APT | Aptcoin | |
135. | APX | Apx | |
136. | ARCO | AquariusCoin | |
137. | AR* | Ar.cash | |
138. | ALC | Arab League Coin | |
139. | ANT | Aragon | |
140. | ARBI | Arbi | |
141. | ARB | Arbit Coin | |
142. | ARB* | ARBITRAGE | |
143. | ARCT | ArbitrageCT | |
144. | ARCH | ArchCoin | |
145. | ARC | ArcticCoin | |
146. | ARDR | Ardor | |
147. | ARENA | Arena | |
148. | ARE | ARENON | |
149. | ARG | Argentum | |
150. | ARGUS | ArgusCoin | |
151. | ARI | AriCoin | |
152. | ARO | Arionum | |
153. | ARK | ARK | |
154. | BOTS | ArkDAO | |
155. | ARM | Armory Coin | |
156. | ARNA | ARNA Panacea | |
157. | ARPA | ArpaCoin | |
158. | ARR | ARROUND | |
159. | ABY | ArtByte | |
160. | ARTE | Artemine | |
161. | ATX | ArtexCoin | |
162. | AUA | ArubaCoin | |
163. | ASN | Ascension Coin | |
164. | XAS | Asch | |
165. | AC | Asia Coin | |
166. | ADCN | Asiadigicoin | |
167. | ATX* | Aston | |
168. | AST* | Astral | |
169. | ASTRO | Astronaut | |
170. | ATB | ATB coin | |
171. | ATCC | ATC Coin | |
172. | ATFS | ATFS Project | |
173. | ATL | ATLANT | |
174. | ATM* | ATMChain | |
175. | ATMS | Atmos | |
176. | ATMOS | Atmos | |
177. | ATOM | Atomic Coin | |
178. | ATMI | Atonomi | |
179. | AUC* | AU-Coin | |
180. | AUC | Auctus | |
181. | ADC | AudioCoin | |
182. | REP | Augur | |
183. | AURS | Aureus | |
184. | AURA | Aurora | |
185. | AOA | Aurora | |
186. | AUR | Aurora Coin | |
187. | AUTH | Authoreon | |
188. | AUN | Authoreon | |
189. | ATS | Authorship | |
190. | NIO | Autonio | |
191. | NIO* | Autonio | |
192. | AUT | Autoria | |
193. | ATM | Autumncoin | |
194. | AVL | Avalanche | |
195. | AVA | Avalon | |
196. | AV | Avatar Coin | |
197. | AVT | AventCoin | |
198. | AOP | Averopay | |
199. | AVE | Avesta | |
200. | ACN | AvonCoin | |
201. | WORK | Aworker | |
202. | AXIOM | Axiom Coin | |
203. | AXPR | aXpire | |
204. | AXR | AXRON | |
205. | AXS | AXS | |
206. | AXYS | Axys | |
207. | AZART | Azart | |
208. | B2BX | B2B | |
209. | B2B | B2BX | |
210. | B3 | B3 Coin | |
211. | KB3 | B3Coin | |
212. | BAX | BABB | |
213. | BAN | Babes and Nerds | |
214. | BKC | Balkancoin | |
215. | BAM | BAM | |
216. | NANAS | BananaBits | |
217. | BANCA | BANCA | |
218. | BNT | Bancor Network Token | |
219. | B@ | BankCoin | |
220. | BNK | Bankera | |
221. | BKX | BANKEX | |
222. | BCOIN | BannerCoin | |
223. | BBN* | Banyan Network | |
224. | BBCC | BaseballCardCoin | |
225. | BASHC | BashCoin | |
226. | BAT | Basic Attention Token | |
227. | BTA | Bata | |
228. | BCX | BattleCoin | |
229. | BSTK | BattleStake | |
230. | BBN | BBNCOIN | |
231. | SAND | BeachCoin | |
232. | BRDD | BeardDollars | |
233. | XBTS | Beats | |
234. | BVC | BeaverCoin | |
235. | ARI* | BeckSang | |
236. | BEE | Bee Token | |
237. | BFDT | Befund | |
238. | BELA | BelaCoin | |
239. | BBI | BelugaPay | |
240. | BMK | Benchmark | |
241. | BNC | Benjacoin | |
242. | BEN | Benjamins | |
243. | BEN* | Benjamins | |
244. | BENJI | BenjiRolls | |
245. | BERN | BERNcash | |
246. | BEST | BestChain | |
247. | BET | BetaCoin | |
248. | KNG | BetKings | |
249. | CHART | BetOnChart | |
250. | BTRM | Betrium Token | |
Bitcoinit.net ei vastaa tässä taulukossa esitettyjen tietojen paikkansapitävyydestä, mutta pyrkii korjaamaan mahdolliset virheet ja vanhentuneet tiedot mahdollisimman nopeasti. Tiedot päivitettiin viimeksi 31.12.2018 n. klo 07.20. |